top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
13 | Appendix B (a)(1) Recordkeeping—maximum total penalty | $ 14,960 | $ 15,445 | |
14 | Appendix B (a)(2) Knowing falsification of records | $ 14,960 | $ 15,445 | |
15 | Appendix B (a)(3) Non-recordkeeping violations | $ 18,170 | $ 18,759 | |
16 | Appendix B (a)(4) Non-recordkeeping violations by drivers | $ 4,543 | $ 4,690 | |
17 | Appendix B (a)(5) Violation of 49 CFR 392.5 (first conviction) | $ 3,740 | $ 3,861 | |
18 | Appendix B (a)(5) Violation of 49 CFR 392.5 (second or subsequent conviction) | $ 7,481 | $ 7,723 | |
19 | Appendix B (b) Commercial driver's license (CDL) violations | $ 6,755 | $ 6,974 | |
20 | Appendix B (b)(1): Special penalties pertaining to violation of out-of-service orders (first conviction) | $ 3,740 | $ 3,861 | |
21 | Appendix B (b)(1) Special penalties pertaining to violation of out-of-service orders (second or subsequent conviction) | $ 7,481 | $ 7,723 | |
22 | Appendix B (b)(2) Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (minimum penalty) | $ 6,755 | $ 6,974 | |
23 | Appendix B (b)(2) Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (maximum penalty) | $ 37,400 | $ 38,612 | |
24 | Appendix B (b)(3) Special penalties pertaining to railroad-highway grade crossing violations | $ 19,389 | $ 20,017 |
bottom of page
