top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
25 | Appendix B (d) Financial responsibility violations | 49 U.S.C. 31138(d)(1), 31139(g)(1) | $ 19,933 | $ 20,579 |
26 | Appendix B (e)(1) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (transportation or shipment of hazardous materials) | $ 96,624 | $ 99,756 | |
27 | Appendix B (e)(2) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)—minimum penalty | $ 582 | $ 601 | |
28 | Appendix B (e)(2): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)—maximum penalty | $ 96,624 | $ 99,756 | |
29 | Appendix B (e)(3) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (packaging or container) | $ 96,624 | $ 99,756 | |
30 | Appendix B (e)(4): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (compliance with FMCSRs) | $ 96,624 | $ 99,756 | |
31 | Appendix B (e)(5) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (death, serious illness, severe injury to persons; destruction of property) | $ 225,455 | $ 232,762 | |
32 | Appendix B (f)(1) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | $ 32,208 | $ 33,252 | |
33 | Appendix B (f)(2) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)—maximum penalty | $ 96,624 | $ 99,756 | |
34 | Appendix B (f)(2): Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)—maximum penalty if death, serious illness, severe injury to persons; destruction of property | $ 225,455 | $ 232,762 | |
35 | Appendix B (g)(1): Violations of the commercial regulations (CRs) (property carriers) | $ 12,882 | $ 13,300 | |
36 | Appendix B (g)(2) Violations of the CRs (brokers) | $ 12,882 | $ 13,300 |
bottom of page
