top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
37 | Appendix B (g)(3) Violations of the CRs (passenger carriers) | $ 32,208 | $ 33,252 | |
38 | Appendix B (g)(4) Violations of the CRs (foreign motor carriers, foreign motor private carriers) | $ 12,882 | $ 13,300 | |
39 | Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)—maximum penalty for intentional violation | $ 17,717 | $ 18,291 | |
40 | Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)—maximum penalty for a pattern of intentional violations | $ 44,294 | $ 45,730 | |
41 | Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)—minimum penalty | $ 25,767 | $ 26,602 | |
42 | Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)—maximum penalty | $ 51,533 | $ 53,203 | |
43 | Appendix B (g)(7): Violations of the CRs (household goods (HHG) carrier or freight forwarder, or their receiver or trustee) | $ 1,937 | $ 2,000 | |
44 | Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)—minimum penalty for first violation | $ 3,879 | $ 4,005 | |
45 | Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)—minimum penalty for subsequent violation | $ 9,695 | $ 10,009 | |
46 | Appendix B (g)(10) Tariff violations | 49 U.S.C. 13702, 14903 | $ 193,890 | $ 200,174 |
47 | Appendix B (g)(11) Additional tariff violations (rebates or concessions)—first violation | $ 387 | $ 400 | |
48 | Appendix B (g)(11) Additional tariff violations (rebates or concessions)—subsequent violations | $ 484 | $ 500 |
bottom of page
