top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
49 | Appendix B (g)(12): Tariff violations (freight forwarders)—maximum penalty for first violation | $ 971 | $ 1,002 | |
50 | Appendix B (g)(12): Tariff violations (freight forwarders)—maximum penalty for subsequent violations | $ 3,879 | $ 4,005 | |
51 | Appendix B (g)(13): service from freight forwarder at less than rate in effect—maximum penalty for first violation | $ 971 | $ 1,002 | |
52 | Appendix B (g)(13): service from freight forwarder at less than rate in effect —maximum penalty for subsequent violation(s) | $ 3,879 | $ 4,005 | |
53 | Appendix B (g)(14): Violations related to loading and unloading motor vehicles | $ 19,389 | $ 20,017 | |
54 | Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B (except 13901 and 13902(c))—minimum penalty | $ 1,288 | $ 1,330 | |
55 | Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B—maximum penalty | $ 9,695 | $ 10,009 | |
56 | Appendix B (g)(17): Unauthorized disclosure of information | 49 U.S.C. 14908 | $ 3,879 | $ 4,005 |
57 | Appendix B (g)(18): Violation of 49 U.S.C. subtitle IV, part B, or condition of registration | $ 971 | $ 1,002 | |
58 | Appendix B (g)(21)(i): Knowingly and willfully fails to deliver or unload HHG at destination | $ 19,389 | $ 20,017 | |
59 | Appendix B (g)(22): HHG broker estimate before entering into an agreement with a motor carrier | $ 14,960 | $ 15,445 | |
60 | Appendix B (g)(23): HHG transportation or broker services—registration requirement | $ 37,400 | $ 38,612 |
bottom of page
