top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
61 | Appendix B (h): Copying of records and access to equipment, lands, and buildings—maximum penalty per day | $ 1,496 | $ 1,544 | |
62 | Appendix B (h): Copying of records and access to equipment, lands, and buildings—maximum total penalty | $ 14,960 | $ 15,445 | |
63 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—minimum penalty for first violation | $ 2,577 | $ 2,661 | |
64 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—maximum penalty for first violation | 49 U.S.C. 524 | $ 6,441 | $ 6,650 |
65 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—minimum penalty for subsequent violation(s) | 49 U.S.C. 524 | $ 3,219 | $ 3,323 |
66 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—maximum penalty for subsequent violation(s) | 49 U.S.C. 524 | $ 9,652 | $ 9,965 |
67 | Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B—minimum penalty for first violation | $ 2,577 | $ 2,661 | |
68 | Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B—minimum penalty for subsequent violation(s) | $ 6,441 | $ 6,650 |
bottom of page
