top of page
FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
---|---|---|---|---|
1 | Appendix A II Subpoena | $ 1,288 | $ 1,330 | |
2 | Appendix A II Subpoena | $ 12,882 | $ 13,300 | |
3 | Appendix A IV (a) Out-of-service order (operation of commercial motor vehicle (CMV) by driver) | $ 2,232 | $ 2,304 | |
4 | Appendix A IV (b) Out-of-service order (requiring or permitting operation of CMV by driver) | $ 22,324 | $ 23,048 | |
5 | Appendix A IV (c) Out-of-service order (operation by driver of CMV or intermodal equipment that was placed out of service) | $ 2,232 | $ 2,304 | |
6 | Appendix A IV (d) Out-of-service order (requiring or permitting operation of CMV or intermodal equipment that was placed out of service) | $ 22,324 | $ 23,048 | |
7 | Appendix A IV (e) Out-of-service order (failure to return written certification of correction) | $ 1,116 | $ 1,152 | |
8 | Appendix A IV (g) Out-of-service order (failure to cease operations as ordered) | $ 32,208 | $ 33,252 | |
9 | Appendix A IV (h) Out-of-service order (operating in violation of order) | $ 28,304 | $ 29,221 | |
10 | Appendix A IV (i) Out-of-service order (conducting operations during suspension or revocation for failure to pay penalties) | 49 U.S.C. 521(b)(2)(A) and (b)(7) | $ 18,170 | $ 18,759 |
11 | Appendix A IV (j) (conducting operations during suspension or revocation) | $ 28,304 | $ 29,221 | |
12 | Appendix B (a)(1) Recordkeeping—maximum penalty per day | $ 1,496 | $ 1,544 | |
13 | Appendix B (a)(1) Recordkeeping—maximum total penalty | $ 14,960 | $ 15,445 | |
14 | Appendix B (a)(2) Knowing falsification of records | $ 14,960 | $ 15,445 | |
15 | Appendix B (a)(3) Non-recordkeeping violations | $ 18,170 | $ 18,759 | |
16 | Appendix B (a)(4) Non-recordkeeping violations by drivers | $ 4,543 | $ 4,690 | |
17 | Appendix B (a)(5) Violation of 49 CFR 392.5 (first conviction) | $ 3,740 | $ 3,861 | |
18 | Appendix B (a)(5) Violation of 49 CFR 392.5 (second or subsequent conviction) | $ 7,481 | $ 7,723 | |
19 | Appendix B (b) Commercial driver's license (CDL) violations | $ 6,755 | $ 6,974 | |
20 | Appendix B (b)(1): Special penalties pertaining to violation of out-of-service orders (first conviction) | $ 3,740 | $ 3,861 | |
21 | Appendix B (b)(1) Special penalties pertaining to violation of out-of-service orders (second or subsequent conviction) | $ 7,481 | $ 7,723 | |
22 | Appendix B (b)(2) Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (minimum penalty) | $ 6,755 | $ 6,974 | |
23 | Appendix B (b)(2) Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (maximum penalty) | $ 37,400 | $ 38,612 | |
24 | Appendix B (b)(3) Special penalties pertaining to railroad-highway grade crossing violations | $ 19,389 | $ 20,017 | |
25 | Appendix B (d) Financial responsibility violations | 49 U.S.C. 31138(d)(1), 31139(g)(1) | $ 19,933 | $ 20,579 |
26 | Appendix B (e)(1) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (transportation or shipment of hazardous materials) | $ 96,624 | $ 99,756 | |
27 | Appendix B (e)(2) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)—minimum penalty | $ 582 | $ 601 | |
28 | Appendix B (e)(2): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)—maximum penalty | $ 96,624 | $ 99,756 | |
29 | Appendix B (e)(3) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (packaging or container) | $ 96,624 | $ 99,756 | |
30 | Appendix B (e)(4): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (compliance with FMCSRs) | $ 96,624 | $ 99,756 | |
31 | Appendix B (e)(5) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (death, serious illness, severe injury to persons; destruction of property) | $ 225,455 | $ 232,762 | |
32 | Appendix B (f)(1) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | $ 32,208 | $ 33,252 | |
33 | Appendix B (f)(2) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)—maximum penalty | $ 96,624 | $ 99,756 | |
34 | Appendix B (f)(2): Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)—maximum penalty if death, serious illness, severe injury to persons; destruction of property | $ 225,455 | $ 232,762 | |
35 | Appendix B (g)(1): Violations of the commercial regulations (CRs) (property carriers) | $ 12,882 | $ 13,300 | |
36 | Appendix B (g)(2) Violations of the CRs (brokers) | $ 12,882 | $ 13,300 | |
37 | Appendix B (g)(3) Violations of the CRs (passenger carriers) | $ 32,208 | $ 33,252 | |
38 | Appendix B (g)(4) Violations of the CRs (foreign motor carriers, foreign motor private carriers) | $ 12,882 | $ 13,300 | |
39 | Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)—maximum penalty for intentional violation | $ 17,717 | $ 18,291 | |
40 | Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)—maximum penalty for a pattern of intentional violations | $ 44,294 | $ 45,730 | |
41 | Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)—minimum penalty | $ 25,767 | $ 26,602 | |
42 | Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)—maximum penalty | $ 51,533 | $ 53,203 | |
43 | Appendix B (g)(7): Violations of the CRs (household goods (HHG) carrier or freight forwarder, or their receiver or trustee) | $ 1,937 | $ 2,000 | |
44 | Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)—minimum penalty for first violation | $ 3,879 | $ 4,005 | |
45 | Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)—minimum penalty for subsequent violation | $ 9,695 | $ 10,009 | |
46 | Appendix B (g)(10) Tariff violations | 49 U.S.C. 13702, 14903 | $ 193,890 | $ 200,174 |
47 | Appendix B (g)(11) Additional tariff violations (rebates or concessions)—first violation | $ 387 | $ 400 | |
48 | Appendix B (g)(11) Additional tariff violations (rebates or concessions)—subsequent violations | $ 484 | $ 500 | |
49 | Appendix B (g)(12): Tariff violations (freight forwarders)—maximum penalty for first violation | $ 971 | $ 1,002 | |
50 | Appendix B (g)(12): Tariff violations (freight forwarders)—maximum penalty for subsequent violations | $ 3,879 | $ 4,005 | |
51 | Appendix B (g)(13): service from freight forwarder at less than rate in effect—maximum penalty for first violation | $ 971 | $ 1,002 | |
52 | Appendix B (g)(13): service from freight forwarder at less than rate in effect—maximum penalty for subsequent violation(s) | $ 3,879 | $ 4,005 | |
53 | Appendix B (g)(14): Violations related to loading and unloading motor vehicles | $ 19,389 | $ 20,017 | |
54 | Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B (except 13901 and 13902(c))—minimum penalty | $ 1,288 | $ 1,330 | |
55 | Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B—maximum penalty | $ 9,695 | $ 10,009 | |
56 | Appendix B (g)(17): Unauthorized disclosure of information | 49 U.S.C. 14908 | $ 3,879 | $ 4,005 |
57 | Appendix B (g)(18): Violation of 49 U.S.C. subtitle IV, part B, or condition of registration | $ 971 | $ 1,002 | |
58 | Appendix B (g)(21)(i): Knowingly and willfully fails to deliver or unload HHG at destination | $ 19,389 | $ 20,017 | |
59 | Appendix B (g)(22): HHG broker estimate before entering into an agreement with a motor carrier | $ 14,960 | $ 15,445 | |
60 | Appendix B (g)(23): HHG transportation or broker services—registration requirement | $ 37,400 | $ 38,612 | |
61 | Appendix B (h): Copying of records and access to equipment, lands, and buildings—maximum penalty per day | $ 1,496 | $ 1,544 | |
62 | Appendix B (h): Copying of records and access to equipment, lands, and buildings—maximum total penalty | $ 14,960 | $ 15,445 | |
63 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—minimum penalty for first violation | $ 2,577 | $ 2,661 | |
64 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—maximum penalty for first violation | 49 U.S.C. 524 | $ 6,441 | $ 6,650 |
65 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—minimum penalty for subsequent violation(s) | 49 U.S.C. 524 | $ 3,219 | $ 3,323 |
66 | Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302–31304, 31305(b), 31310(g)(1)(A), or 31502—maximum penalty for subsequent violation(s) | 49 U.S.C. 524 | $ 9,652 | $ 9,965 |
67 | Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B—minimum penalty for first violation | $ 2,577 | $ 2,661 | |
68 | Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B—minimum penalty for subsequent violation(s) | $ 6,441 | $ 6,650 |
bottom of page