top of page

FMCSA Regulation Violation Fines 2024
Number | Description | Citation | Existing penalty | New Penalty |
|---|---|---|---|---|
1 | Appendix A II Subpoena | $ 1,288 | $ 1,330 | |
2 | Appendix A II Subpoena | $ 12,882 | $ 13,300 | |
3 | Appendix A IV (a) Out-of-service order (operation of commercial motor vehicle (CMV) by driver) | $ 2,232 | $ 2,304 | |
4 | Appendix A IV (b) Out-of-service order (requiring or permitting operation of CMV by driver) | $ 22,324 | $ 23,048 | |
5 | Appendix A IV (c) Out-of-service order (operation by driver of CMV or intermodal equipment that was placed out of service) | $ 2,232 | $ 2,304 | |
6 | Appendix A IV (d) Out-of-service order (requiring or permitting operation of CMV or intermodal equipment that was placed out of service) | $ 22,324 | $ 23,048 | |
7 | Appendix A IV (e) Out-of-service order (failure to return written certification of correction) | $ 1,116 | $ 1,152 | |
8 | Appendix A IV (g) Out-of-service order (failure to cease operations as ordered) | $ 32,208 | $ 33,252 | |
9 | Appendix A IV (h) Out-of-service order (operating in violation of order) | $ 28,304 | $ 29,221 | |
10 | Appendix A IV (i) Out-of-service order (conducting operations during suspension or revocation for failure to pay penalties) | 49 U.S.C. 521(b)(2)(A) and (b)(7) | $ 18,170 | $ 18,759 |
11 | Appendix A IV (j) (conducting operations during suspension or revocation) | $ 28,304 | $ 29,221 | |
12 | Appendix B (a)(1) Recordkeeping—maximum penalty per day | $ 1,496 | $ 1,544 |
bottom of page
